Calif. Olive Committee Olive Fruit Fly Project
SOUTHERN REGION



It was recommended to southern growers on 6/18/02 that they should consider spraying for olive fly within the next 5 days.
Growers must conduct a risk assessment for their own orchards.

It is anticipated that growers in northern counties will be experiencing pit hardening within the next week to 10 days.
Increased trap counts in the north this year indicate the importance of applying bait sprays.

Growers should contact their local ag commissioner's office or their PCA for further guidance.

Total OLF for the week ending:
    8-Mar 15-Mar 22-Mar 29-Mar 5-Apr 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May 31-may 7-Jun 14-Jun 21-Jun TOT/YR
Block Lure M F M F M F M F M F M F M F M F M F M F M F M F M F M F M F M F M F
Madera Bait 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3 0 2 0 7 2
  Pher. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 0 0 0 9 4 14 5
Madera Ranchos Bait 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 5 1
  Pher. 0 0 0 0 1 0 2 0 2 1 0 0 0 0 1 0 0 0 3 0 0 0 1 0 1 0 0 0 1 0 6 1 18 2
Fresno Bait 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 2 1
  Pher. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 1 0 0 4 4
Woodlake Bait 0 0 0 0 0 1 0 0 1 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 6 5
  Pher. 0 1 0 1 0 0 3 1 3 2 1 0 4 0 1 0 7 0 2 0 0 0 0 0 0 0 0 1 1 0 1 0 23 6
Exeter Bait 1 0 1 0 0 0 0 0 5 3 0 0 1 0 1 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 13 5
  Pher. 0 0 0 0 1 0 7 2 9 7 9 2 1 0 6 2 1 2 3 2 0 0 0 0 3 0 0 0 3 1 2 1 45 19
Lindsay Bait 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
  Pher. 0 0 0 0 2 0 1 0 4 0 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 12 0
E. Strathmore Bait 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0 1 6 4
  Pher. 1 0 1 0 0 0 0 0 8 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 2 0 17 2
W. Strathmore Bait 1 0 1 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 4 4
  Pher. 4 0 4 0 0 0 0 0 3 1 3 0 0 1 1 0 0 0 1 0 1 1 1 0 0 0 1 0 1 1 3 0 24 4
Terra Bella Bait 2 0 0 0 0 0 5 1 3 0 1 1 1 0 2 0 0 1 0 1 5 0 1 0 0 0 0 0 1 0 0 0 21 4
  Pher. 3 2 8 3 1 0 6 1 4 3 7 2 18 2 4 0 1 0 8 1 2 0 0 0 0 0 0 0 0 0 2 0 72 15
N. Bakersfield Bait 39 8 7 4 6 3 6 5 7 6 2 2 4 1 1 0 2 4 1 1 6 5 2 1 1 0 1 2 0 0 3 2 95 51
  Pher. 13 4 9 2 2 0 13 4 6 4 2 0 1 1 0 0 5 0 2 2 5 1 5 2 0 1 1 1 1 3 8 2 86 33
Total   64 15 31 11 15 4 44 18 57 32 31 8 33 6 17 3 19 8 24 9 22 7 11 3 8 6 10 6 16 7 42 13 475 170

SITE LOCATIONS:

Madera:   Hwy 99 & 11th Ave
Madera Ranchos:   Hwy 41 & Ave 12 (S & J)
Fresno:   East Jensen just East of Crawford
Woodlake:   Ave 344 & Road 204
Exeter:   Ave 314 & Road 204
Lindsay:   Ave 256 & Road 212
E. Strathmore:   Ave 208 & Road 236
W. Strathmore:   Ave 184 & Road 224
Terra Bella:   Ave 88 & Road 264
N. Bakersfield:   Hwy 65 & Merced Ave